Grands Crus d’tous les temps
Voici la liste de nos d’jeux préférés d’tous les temps. Ceux qui n'ont qu'une seule note ont reçu un facteur correctif de 0.9.
Leur note moyenne n'est en effet pas suffisamment représentative.
Position | Jeu | Catégorie | Note moyenne | Nombre de notes | Année |
---|---|---|---|---|---|
1 | Endeavor L'Age de la Voile | Expert | 10.00 | 3 | 2020 |
2 | Barrage | Expert | 10.00 | 3 | 2019 |
3 | The Crew: En quête de la neuvième planète | Intermédiaire | 10.00 | 2 | 2020 |
4 | Anachrony Fractures of Time (Infinity Box) | Expert | 9.83 | 3 | 2020 |
5 | Maracaibo (VF) | Expert | 9.75 | 4 | 2020 |
6 | Maracaibo | Expert | 9.75 | 4 | 2019 |
7 | Terramara | Expert | 9.75 | 2 | 2019 |
8 | Ark Nova | Expert | 9.75 | 2 | 2021 |
9 | Great Western Trail: Ruée vers le Nord | Expert | 9.75 | 2 | 2018 |
10 | Great Western Trail La Ruée vers le nord (seconde édition) | Expert | 9.75 | 2 | 2022 |
11 | Terraforming Mars: Turmoil | Expert | 9.75 | 2 | 2019 |
12 | Unlock! Mystery Adventures | Intermédiaire | 9.75 | 2 | 2017 |
13 | Carnegie | Expert | 9.75 | 2 | 2022 |
14 | Anunnaki: Dawn of the Gods (proto) | Expert | 9.75 | 2 | 2022 |
15 | Concordia Venus | Expert | 9.75 | 2 | 2018 |
16 | Great Western Trail: Argentine | Expert | 9.75 | 2 | 2022 |
17 | Hanabi: Grands Feux | Famille | 9.75 | 2 | 2019 |
18 | Terraforming Mars: Venus Next | Expert | 9.75 | 2 | 2017 |
19 | Scythe (+ vidéo) | Expert | 9.72 | 9 | 2016 |
20 | Tzolk'in: The Mayan Calendar | Expert | 9.62 | 8 | 2012 |
21 | Concordia | Expert | 9.60 | 5 | 2013 |
22 | Time's Up ! | Famille | 9.60 | 2 | 2005 |
23 | Coimbra | Expert | 9.58 | 6 | 2018 |
24 | Caverna | Expert | 9.55 | 6 | 2013 |
25 | Great Western Trail (seconde édition) | Expert | 9.50 | 6 | 2022 |
26 | Terra Mystica | Expert | 9.50 | 5 | 2012 |
27 | Darwin's Journey | Expert | 9.50 | 5 | 2023 |
28 | Steam | Expert | 9.50 | 4 | 2009 |
29 | Through the Ages: L'Histoire vous appartient (version 2016) | Expert | 9.50 | 4 | 2016 |
30 | Medina | Intermédiaire | 9.50 | 3 | 2001 |
31 | Obsession (second edition) | Expert | 9.50 | 3 | 2020 |
32 | Through The Ages App | Expert | 9.50 | 3 | 2018 |
33 | MicroMacro Crime City | Famille | 9.50 | 3 | 2020 |
34 | Brass Birmingham | Expert | 9.50 | 2 | 2018 |
35 | Federation | Expert | 9.50 | 2 | 2022 |
36 | Wildcatters (version 2017) | Expert | 9.50 | 2 | 2017 |
37 | Egizia: Shifting Sands | Intermédiaire | 9.50 | 2 | 2020 |
38 | Tuscany: Expand the World of Viticulture | Expert | 9.50 | 2 | 2014 |
39 | Top Ten | Famille | 9.50 | 2 | 2020 |
40 | The 7th Continent (proto) | Intermédiaire | 9.50 | 2 | 2016 |
41 | Photo Party | Famille | 9.50 | 2 | 2010 |
42 | Brass Birmingham (VF) | Expert | 9.50 | 2 | 2019 |
43 | TurfMaster | Famille | 9.50 | 2 | 1998 |
44 | A la Gloire d'Odin: Les Norvégiens | Expert | 9.50 | 2 | 2018 |
45 | Descendance (+ aide de jeu) | Expert | 9.46 | 5 | 2011 |
46 | Mombasa | Expert | 9.42 | 6 | 2015 |
47 | Agricola | Expert | 9.42 | 6 | 2007 |
48 | The 7th Continent | Expert | 9.38 | 4 | 2017 |
49 | Tapestry | Expert | 9.38 | 4 | 2019 |
50 | Great Western Trail (+ vidéo) | Expert | 9.36 | 7 | 2016 |
51 | Le Havre | Expert | 9.33 | 3 | 2009 |
52 | Itchy Monkey: Licence to Kill | Famille | 9.33 | 3 | 2018 |
53 | Shakespeare: Backstage | Expert | 9.33 | 3 | 2016 |
54 | Boonlake | Expert | 9.33 | 3 | 2022 |
55 | Skymines | Expert | 9.33 | 3 | 2023 |
56 | Imperial 2030 | Expert | 9.33 | 3 | 2009 |
57 | Ark Nova (VF) | Expert | 9.33 | 3 | 2022 |
58 | A la Gloire d'Odin (+ vidéo) | Expert | 9.33 | 3 | 2016 |
59 | Anachrony (VF) | Expert | 9.33 | 3 | 2018 |
60 | ZhanGuo (+ Vin d'jeu d'aide) | Expert | 9.32 | 6 | 2014 |
61 | Carson City: Big Box | Expert | 9.30 | 5 | 2015 |
62 | Vinhos | Expert | 9.30 | 5 | 2010 |
63 | Terres d'Arle (+ Vin d'jeu d'aide) | Expert | 9.30 | 5 | 2014 |
64 | Space Alert | Expert | 9.28 | 5 | 2009 |
65 | Burgund (les chateaux de Bourgogne) | Expert | 9.28 | 4 | 2011 |
66 | Brass Lancashire | Expert | 9.25 | 6 | 2018 |
67 | Brass: Lancashire (VF) | Expert | 9.25 | 6 | 2019 |
68 | Underwater Cities | Expert | 9.25 | 6 | 2018 |
69 | Brass | Expert | 9.25 | 4 | 2007 |
70 | Projet Gaia | Expert | 9.25 | 4 | 2017 |
71 | Mysterium | Famille | 9.25 | 4 | 2015 |
72 | Virtù | Expert | 9.25 | 2 | 2021 |
73 | Terraforming Mars: Prelude | Expert | 9.25 | 2 | 2018 |
74 | Sid Meier's Civilization: Gloire et Fortune (+ aide de jeu) | Expert | 9.25 | 2 | 2012 |
75 | Core Worlds: Galactic Orders | Expert | 9.25 | 2 | 2012 |
76 | Weather Machine | Expert | 9.25 | 2 | 2022 |
77 | Five! (+ vidéo) | Famille | 9.25 | 2 | 2016 |
78 | Bonfire: Trees & Creatures | Expert | 9.25 | 2 | 2021 |
79 | Circadians First Light | Expert | 9.25 | 2 | 2019 |
80 | Nemesis: Semeurs du Vide | Expert | 9.25 | 2 | 2021 |
81 | Hallertau | Expert | 9.25 | 2 | 2020 |
82 | Antiquity | Expert | 9.25 | 2 | 2004 |
83 | Scythe: Le Réveil de Fenris / The Rise of Fenris | Expert | 9.25 | 2 | 2018 |
84 | Parks Nightfall | Intermédiaire | 9.25 | 2 | 2020 |
85 | Bad Company | Famille | 9.25 | 2 | 2021 |
86 | Hallertau (VF) | Expert | 9.25 | 2 | 2021 |
87 | Pandemic: Montée des Eaux | Intermédiaire | 9.25 | 2 | 2018 |
88 | Circadiens Premières Lueurs | Expert | 9.25 | 2 | 2021 |
89 | Secret Hitler (+ video) | Intermédiaire | 9.25 | 2 | 2016 |
90 | Black Angel | Expert | 9.25 | 2 | 2019 |
91 | Terraforming Mars: Hellas & Elysium | Expert | 9.25 | 2 | 2017 |
92 | Carson City | Expert | 9.22 | 5 | 2009 |
93 | Helvetia (+ vidéo & aide de jeu) | Intermédiaire | 9.20 | 6 | 2011 |
94 | Lancaster (+aide) | Expert | 9.20 | 5 | 2011 |
95 | Paladins du Royaume de l'Ouest | Expert | 9.20 | 5 | 2019 |
96 | Lorenzo Le Magnifique: L'intégrale | Expert | 9.17 | 6 | 2021 |
97 | Lorenzo Le Magnifique | Expert | 9.17 | 6 | 2017 |
98 | Blackout Hong Kong | Expert | 9.17 | 3 | 2018 |
99 | Grand Austria Hotel | Expert | 9.17 | 3 | 2015 |
100 | Tapestry Arts & Architecture | Expert | 9.17 | 3 | 2022 |
101 | Praga Caput Regni | Expert | 9.17 | 3 | 2020 |
102 | A Pleasant Journey to Neko | Expert | 9.17 | 3 | 2018 |
103 | Coffee Traders | Expert | 9.17 | 3 | 2021 |
104 | Golem | Expert | 9.17 | 3 | 2022 |
105 | Twilight Imperium IV | Expert | 9.17 | 3 | 2018 |
106 | That's Not a Hat | Famille | 9.17 | 3 | 2023 |
107 | Newton | Expert | 9.14 | 7 | 2018 |
108 | Shogun | Expert | 9.12 | 4 | 2006 |
109 | IKI (Deuxième édition) | Intermédiaire | 9.12 | 4 | 2021 |
110 | Viticulture | Expert | 9.12 | 4 | 2014 |
111 | The Gallerist (+ aide de jeu) (+ video) | Expert | 9.12 | 4 | 2015 |
112 | CO2 (+ aide de jeu) | Expert | 9.12 | 4 | 2012 |
113 | Terraforming Mars (+ vidéo) | Expert | 9.12 | 4 | 2016 |
114 | Glen More II: Chronicles | Intermédiaire | 9.12 | 4 | 2019 |
115 | IKI (+ video) | Intermédiaire | 9.10 | 5 | 2015 |
116 | On Mars | Expert | 9.10 | 5 | 2019 |
117 | Java | Expert | 9.10 | 4 | 2000 |
118 | Age of Industry | Expert | 9.10 | 4 | 2010 |
119 | Hamburgum | Expert | 9.10 | 4 | 2007 |
120 | The Manhattan Project (+ aide de jeu) | Expert | 9.10 | 2 | 2011 |
121 | Arkwright (+ Vin d'jeu d'aide) | Expert | 9.07 | 4 | 2014 |
122 | Ora et Labora (+ aide de jeu) | Expert | 9.06 | 5 | 2011 |
123 | Samuraï | Intermédiaire | 9.05 | 2 | 1998 |
124 | Age of Steam | Expert | 9.03 | 3 | 2001 |
125 | PitchCar | Famille | 9.00 | 5 | 2003 |
126 | Gentes (VF) | Expert | 9.00 | 5 | 2018 |
127 | Wendake | Expert | 9.00 | 5 | 2017 |
128 | The Castles of Burgundy (édition 2019) | Expert | 9.00 | 5 | 2019 |
129 | Seeders from Sereis: Exodus | Expert | 9.00 | 4 | 2017 |
130 | Nemesis | Expert | 9.00 | 4 | 2020 |
131 | T.I.M.E. Stories | Intermédiaire | 9.00 | 4 | 2015 |
132 | Noblemen | Expert | 9.00 | 4 | 2012 |
133 | Tekhenu: L'Obélisque du Soleil | Expert | 9.00 | 4 | 2020 |
134 | Trickerion: Legends of Illusion | Expert | 9.00 | 4 | 2015 |
135 | Agricola: Terres d'élevage | Intermédiaire | 9.00 | 3 | 2012 |
136 | Kohle & Kolonie (+ aide de jeu) | Expert | 9.00 | 3 | 2013 |
137 | L'Antre du Roi de la Montagne | Expert | 9.00 | 3 | 2020 |
138 | Anachrony (+ Exosuit commander pack) | Expert | 9.00 | 3 | 2017 |
139 | Vast: The Mysterious Manor + Haunted Hallways | Expert | 9.00 | 3 | 2019 |
140 | Bonfire | Expert | 9.00 | 3 | 2020 |
141 | The Crew Mission Sous-Marine | Intermédiaire | 9.00 | 3 | 2021 |
142 | Battalia: The Creation (+ video & aide de jeu) | Expert | 9.00 | 3 | 2015 |
143 | Troyes | Expert | 9.00 | 3 | 2010 |
144 | Troyes Dice | Intermédiaire | 9.00 | 3 | 2020 |
145 | Agricola les Fermiers de la Lande: la big box | Intermédiaire | 9.00 | 3 | 2020 |
146 | Watch | Intermédiaire | 9.00 | 2 | 2021 |
147 | Les Ruines Perdues de Narak (Lost Ruins of Arnak) | Expert | 9.00 | 2 | 2020 |
148 | Revive | Expert | 9.00 | 2 | 2022 |
149 | Welcome to new Las Vegas | Intermédiaire | 9.00 | 2 | 2020 |
150 | Merv: The Heart of the Silk Road | Expert | 9.00 | 2 | 2020 |
151 | Medina "les architectes du désert" (deuxième édition) | Famille | 9.00 | 2 | 2015 |
152 | Lacrimosa | Expert | 9.00 | 2 | 2022 |
153 | Pandemic Legacy: Saison 1 | Intermédiaire | 9.00 | 2 | 2015 |
154 | Terraforming Mars: Colonies | Expert | 9.00 | 2 | 2018 |
155 | Merv: Au coeur de la route de la soie | Expert | 9.00 | 2 | 2021 |
156 | Les Ruines perdues de Narak Chefs d'Expédition | Expert | 9.00 | 2 | 2022 |
157 | Faiyum | Expert | 9.00 | 2 | 2020 |
158 | Karak | Famille | 9.00 | 2 | 2017 |
159 | Barrage: The Leeghwater Project | Expert | 9.00 | 2 | 2019 |
160 | Witchstone | Intermédiaire | 9.00 | 2 | 2021 |
161 | Pachamama | Crowdfunding | 9.00 | 2 | 2022 |
162 | Mage Knight (+ aide de jeu) | Expert | 9.00 | 2 | 2011 |
163 | The Magnificent | Expert | 9.00 | 2 | 2019 |
164 | Robin Wood | Famille | 9.00 | 2 | 2018 |
165 | L'île des chats | Intermédiaire | 9.00 | 2 | 2020 |
166 | Le Havre - Le Port Fluvial | Expert | 9.00 | 2 | 2012 |
167 | Fields of Arle: Tea & Trade | Expert | 9.00 | 2 | 2017 |
168 | T.I.M.E. Stories: La Prophétie des Dragons | Intermédiaire | 9.00 | 2 | 2015 |
169 | Madeira | Expert | 9.00 | 2 | 2013 |
170 | Lost Ruins of Arnak: Expedition Leaders | Expert | 9.00 | 2 | 2021 |
171 | Azul: le Jardin de la Reine | Intermédiaire | 9.00 | 2 | 2022 |
172 | Fabulia | Famille | 9.00 | 2 | 2020 |
173 | Destinies: Mer de Sable + Mythes & Folklores | Expert | 9.00 | 2 | 2022 |
174 | Agricola Famille | Famille | 9.00 | 2 | 2021 |
175 | Paper Tales | Intermédiaire | 9.00 | 2 | 2017 |
176 | Star Wars: Rebellion (+ vidéo & aide de jeu) | Expert | 9.00 | 2 | 2016 |
177 | Gare à la Toile (Spinderella) | Famille | 9.00 | 2 | 2015 |
178 | Near and Far: Les Royaumes du Lointain | Expert | 9.00 | 2 | 2020 |
179 | Imperial Steam | Expert | 9.00 | 2 | 2022 |
180 | Feudum: The Queen's Army | Expert | 9.00 | 1 | 2018 |
181 | Trickerion Académie de Dahlgaard + Aube de la Technologie + Les Dons de Dahlgaard | Expert | 9.00 | 1 | 2021 |
182 | Sneaky Cards: Je(u) commence aujourd'hui | Famille | 9.00 | 1 | 2019 |
183 | Trickerion Dawn of Technology & Dahlgaar's Academy | Expert | 9.00 | 1 | 2019 |
184 | Carcassonne: La cité | Famille | 9.00 | 1 | 2004 |
185 | La Saga des Tomes du Royaume de l'Ouest | Expert | 9.00 | 1 | 2020 |
186 | Teotihuacan: Shadow of Xitle | Expert | 9.00 | 1 | 2020 |
187 | Unlock! Heroic Adventures | Famille | 9.00 | 1 | 2018 |
188 | Architectes du Royaume de l'Ouest: L'Age des Artisans | Intermédiaire | 9.00 | 1 | 2020 |
189 | Bausack | Famille | 9.00 | 1 | 2007 |
190 | Wizard | Famille | 9.00 | 1 | 2022 |
191 | Gloomhaven Jaws of the Lion | Expert | 9.00 | 1 | 2020 |
192 | Dominion : Rivages | Intermédiaire | 9.00 | 1 | 2009 |
193 | Teotihuacan: L'Ombre du Xitle | Expert | 9.00 | 1 | 2021 |
194 | L'Assemblée des Vilains | Famille | 9.00 | 1 | 2021 |
195 | Time's Up ! Family | Famille | 9.00 | 1 | 2010 |
196 | Endeavor: Age of Sail | Expert | 9.00 | 1 | 2018 |
197 | Magic The Gathering: Ikoria & Commander deck | Expert | 9.00 | 1 | 2020 |
198 | Terraforming Mars: Turmoil (Proto) | Expert | 9.00 | 1 | 2019 |
199 | T.I.M.E. Stories: Estrella Drive & Santo Tomas de Aquino | Expert | 9.00 | 1 | 2017 |
200 | The 7th Citadel (proto) | Expert | 9.00 | 1 | 2021 |
201 | La légende des trois pièces | Enfant | 9.00 | 1 | 2022 |
202 | Endeavor | Expert | 8.94 | 8 | 2009 |
203 | Vasco da Gama | Expert | 8.94 | 5 | 2009 |
204 | StarCraft: The Board Game | Expert | 8.93 | 3 | 2007 |
205 | Teotihuacan: La Cité des Dieux | Expert | 8.92 | 6 | 2018 |
206 | Rajas of the Ganges | Intermédiaire | 8.92 | 6 | 2017 |
207 | Clans of Caledonia | Expert | 8.90 | 5 | 2017 |
208 | Les Ruines Perdues de Narak | Expert | 8.88 | 4 | 2021 |
209 | Vinhos Deluxe Edition | Expert | 8.88 | 4 | 2016 |
210 | Lewis & Clark The Expedition (seconde édition) | Expert | 8.88 | 4 | 2020 |
211 | Santorini | Famille | 8.88 | 4 | 2018 |
212 | Tragedy Looper (+ vidéo) | Expert | 8.85 | 2 | 2016 |
213 | Blood Rage | Intermédiaire | 8.83 | 6 | 2015 |
214 | Egizia | Intermédiaire | 8.83 | 6 | 2009 |
215 | La Baie des Marchands: les 4 extensions | Intermédiaire | 8.83 | 3 | 2021 |
216 | Robinson Crusoë: Le Voyage du Beagle | Expert | 8.83 | 3 | 2014 |
217 | Watson & Holmes (+ vidéo) | Intermédiaire | 8.83 | 3 | 2016 |
218 | The Big Book of Madness | Intermédiaire | 8.83 | 3 | 2015 |
219 | Trickerion: Légende de l'illusion | Expert | 8.83 | 3 | 2021 |
220 | Galileo Project | Intermédiaire | 8.83 | 3 | 2022 |
221 | L'Age de Pierre | Intermédiaire | 8.83 | 3 | 2008 |
222 | The Magnificent (VF) | Expert | 8.83 | 3 | 2020 |
223 | Railroad Revolution: Railroad Evolution | Expert | 8.83 | 3 | 2019 |
224 | Aeon's End | Intermédiaire | 8.83 | 3 | 2019 |
225 | Wildcatters | Expert | 8.83 | 3 | 2013 |
226 | CO2: Second Chance | Expert | 8.83 | 3 | 2018 |
227 | Kanban EV | Expert | 8.83 | 3 | 2020 |
228 | Trône de Fer: Mère des Dragons | Expert | 8.83 | 3 | 2019 |
229 | 7 Wonders Duel (+ vidéo) | Intermédiaire | 8.83 | 3 | 2015 |
230 | Bora Bora | Expert | 8.83 | 3 | 2013 |
231 | Dune Imperium | Expert | 8.83 | 3 | 2021 |
232 | V-Commandos | Intermédiaire | 8.83 | 3 | 2016 |
233 | Through the Ages | Expert | 8.80 | 5 | 2010 |
234 | Dungeon Petz (+ aide de jeu) | Expert | 8.80 | 5 | 2011 |
235 | Round House (+ vidéos) | Expert | 8.80 | 5 | 2016 |
236 | Gentes | Expert | 8.80 | 5 | 2017 |
237 | Bonfire VF | Expert | 8.80 | 5 | 2021 |
238 | Western Town | Expert | 8.77 | 3 | 2012 |
239 | Thunderstone | Expert | 8.77 | 3 | 2009 |
240 | Nippon (+ aide de d'jeu) (+ vidéo) | Expert | 8.75 | 6 | 2015 |
241 | Crystal Palace | Expert | 8.75 | 4 | 2019 |
242 | Ultimate Railroads | Intermédiaire | 8.75 | 4 | 2022 |
243 | Ricochet Robots | Famille | 8.75 | 4 | 2003 |
244 | Haspelknecht | Intermédiaire | 8.75 | 4 | 2015 |
245 | Trismegistus: L'Ultime Formule | Expert | 8.75 | 4 | 2019 |
246 | Kanban: Driver's Edition | Expert | 8.75 | 4 | 2018 |
247 | Mechs vs. Minions | Intermédiaire | 8.75 | 4 | 2017 |
248 | Kanban: Automotive Revolution (+ Vin d'jeu d'aide) | Expert | 8.75 | 4 | 2014 |
249 | Citadelles | Famille | 8.75 | 2 | 2000 |
250 | Vindication | Expert | 8.75 | 2 | 2018 |
251 | Tigris & Euphrates | Intermédiaire | 8.75 | 2 | 2015 |
252 | Deus: Egypt (+ vidéo) | Intermédiaire | 8.75 | 2 | 2016 |
253 | Dune Imperium l’Avènement d’Ix | Expert | 8.75 | 2 | 2022 |
254 | Through The Ages: Nouveaux Horizons | Expert | 8.75 | 2 | 2020 |
255 | Valletta | Intermédiaire | 8.75 | 2 | 2017 |
256 | Kaivai | Expert | 8.75 | 2 | 2005 |
257 | Star Realms: United (+ vidéo) | Intermédiaire | 8.75 | 2 | 2016 |
258 | Sankt Petersburg | Intermédiaire | 8.75 | 2 | 2004 |
259 | First Class: All Aboard the Orient Express (+ vidéo) | Intermédiaire | 8.75 | 2 | 2016 |
260 | Epic: Uprising (+ vidéo) | Intermédiaire | 8.75 | 2 | 2016 |
261 | Andor: Voyage vers le Nord | Intermédiaire | 8.75 | 2 | 2014 |
262 | Toscane Edition Essentielle | Expert | 8.75 | 2 | 2017 |
263 | Magic The Gathering: Theros | Expert | 8.75 | 2 | 2013 |
264 | Notre Dame | Intermédiaire | 8.75 | 2 | 2007 |
265 | The Wolves | Intermédiaire | 8.75 | 2 | 2022 |
266 | Istanbul: Brief & Siegel | Intermédiaire | 8.75 | 2 | 2016 |
267 | iPad: Le Havre | Expert | 8.75 | 2 | 2012 |
268 | T.I.M.E. Stories: Expedition: Endurance | Intermédiaire | 8.75 | 2 | 2016 |
269 | Woodcraft | Expert | 8.75 | 2 | 2022 |
270 | Mage Wars (+ aide de jeu) | Expert | 8.75 | 2 | 2014 |
271 | Twilight Imperium - Third Edition | Expert | 8.75 | 2 | 2005 |
272 | Solarius Mission (+ vidéo) | Expert | 8.75 | 2 | 2016 |
273 | The Ravens of Thri Sahashri | Intermédiaire | 8.75 | 2 | 2013 |
274 | Magnastorm | Expert | 8.75 | 2 | 2018 |
275 | Santa Maria: American Kingdoms | Expert | 8.75 | 2 | 2018 |
276 | Taluva | Intermédiaire | 8.75 | 2 | 2006 |
277 | Mysterium Park | Famille | 8.75 | 2 | 2020 |
278 | Age of Towers + ext The Winx | Intermédiaire | 8.75 | 2 | 2018 |
279 | Barony: Sorcery (+ vidéo) | Intermédiaire | 8.75 | 2 | 2016 |
280 | Flotilla | Expert | 8.75 | 2 | 2021 |
281 | Age of Galaxy | Expert | 8.75 | 2 | 2022 |
282 | GigaWatt | Crowdfunding | 8.75 | 2 | 2023 |
283 | Palais Royal | Intermédiaire | 8.74 | 5 | 2008 |
284 | Vanuatu | Intermédiaire | 8.73 | 4 | 2011 |
285 | Dominion | Intermédiaire | 8.73 | 3 | 2008 |
286 | Lisboa | Expert | 8.70 | 5 | 2017 |
287 | Rococo Deluxe Edition | Intermédiaire | 8.70 | 5 | 2020 |
288 | Bretagne (+ Vin d'jeu d'aide) | Expert | 8.70 | 5 | 2015 |
289 | Panamax (+ Vin d'jeu d'aide) | Expert | 8.69 | 4 | 2014 |
290 | Russian Railroads | Intermédiaire | 8.68 | 5 | 2013 |
291 | Hawaii | Intermédiaire | 8.67 | 3 | 2011 |
292 | Food Chain Magnate: The Ketchup Mechanism & Other Ideas | Expert | 8.67 | 3 | 2019 |
293 | Lewis & Clark | Expert | 8.67 | 3 | 2013 |
294 | Codenames (VF) | Intermédiaire | 8.67 | 3 | 2016 |
295 | Diplomacy | Intermédiaire | 8.67 | 3 | 1959 |
296 | Sid Meier's Civilization (+ aide de jeu) | Expert | 8.67 | 3 | 2011 |
297 | Le Trône de Fer: le jeu de plateau (seconde édition) | Expert | 8.67 | 3 | 2011 |
298 | Luna | Expert | 8.67 | 3 | 2010 |
299 | Tikal | Intermédiaire | 8.67 | 3 | 1999 |
300 | Istanbul Big Box | Intermédiaire | 8.67 | 3 | 2020 |
301 | Food Chain Magnate | Expert | 8.67 | 3 | 2015 |
302 | Glen more | Intermédiaire | 8.67 | 3 | 2010 |
303 | Chimera Station | Expert | 8.67 | 3 | 2017 |
304 | Andor (+ aide de jeu) | Famille | 8.67 | 3 | 2012 |
305 | Ganymede | Intermédiaire | 8.67 | 3 | 2018 |
306 | Root | Expert | 8.67 | 3 | 2019 |
307 | T.I.M.E. Stories: Sous le masque | Intermédiaire | 8.67 | 3 | 2016 |
308 | Brazil: Imperial | Expert | 8.67 | 3 | 2021 |
309 | Istanbul: Mocha & Baksheesh | Intermédiaire | 8.67 | 3 | 2015 |
310 | A Few Acres of Snow | Expert | 8.65 | 2 | 2011 |
311 | 2019: The Arctic | Expert | 8.63 | 3 | 2011 |
312 | Dreamscape | Expert | 8.62 | 4 | 2019 |
313 | Magic Maze | Famille | 8.62 | 4 | 2017 |
314 | Forbidden Stars | Expert | 8.62 | 4 | 2016 |
315 | De Vulgari Eloquentia | Expert | 8.62 | 4 | 2010 |
316 | Scythe: Stratèges des cieux | Expert | 8.62 | 4 | 2017 |
317 | Atlantes | Intermédiaire | 8.62 | 4 | 2019 |
318 | Tichu | Famille | 8.62 | 4 | 1991 |
319 | When I dream (VF) | Famille | 8.60 | 5 | 2016 |
320 | Olympos | Intermédiaire | 8.60 | 5 | 2011 |
321 | Architectes du royaume de l'ouest | Intermédiaire | 8.60 | 5 | 2018 |
322 | Signorie (& Vin d'jeu d'aide + d'vidéo) | Expert | 8.60 | 5 | 2015 |
323 | Myrmes | Intermédiaire | 8.60 | 5 | 2012 |
324 | Maîtres Couturiers (Rokoko) | Intermédiaire | 8.60 | 5 | 2013 |
325 | Bus | Expert | 8.60 | 3 | 1999 |
326 | Praetor | Intermédiaire | 8.57 | 4 | 2014 |
327 | Spyrium | Intermédiaire | 8.57 | 3 | 2013 |
328 | Alice is missing | Intermédiaire | 8.55 | 1 | 2022 |
329 | Ryozen (proto) | Intermédiaire | 8.55 | 1 | 2022 |
330 | Team 3 Green & Pink | Famille | 8.55 | 1 | 2019 |
331 | La Famiglia: La grande guerre de la mafia | Expert | 8.55 | 1 | 2023 |
332 | Bitoku | Expert | 8.55 | 1 | 2021 |
333 | Stationfall | Expert | 8.55 | 1 | 2023 |
334 | Ça suffit ! | Famille | 8.55 | 1 | 2022 |
335 | Three Sisters | Intermédiaire | 8.55 | 1 | 2021 |
336 | Tokaïdo duo | Famille | 8.55 | 1 | 2022 |
337 | Terraforming Mars Expédition Arès | Intermédiaire | 8.55 | 1 | 2023 |
338 | Tournoi de Camelot | Intermédiaire | 8.55 | 1 | 2022 |
339 | Newton Grandes Découvertes | Expert | 8.55 | 1 | 2019 |
340 | Dice Throne Aventures et Dice Throne saison 2 | Famille | 8.55 | 1 | 2022 |
341 | Azul: Summer Pavilion | Famille | 8.55 | 1 | 2019 |
342 | Le Grand Jeu | Famille | 8.55 | 1 | 2019 |
343 | Dinosaur Island: Totally Liquid | Expert | 8.55 | 1 | 2018 |
344 | Black Rose Wars Rebirth | Expert | 8.55 | 1 | 2022 |
345 | Dreamscape: Créatures de rêve | Expert | 8.55 | 1 | 2019 |
346 | Mask of Anubis (+vidéo) | Famille | 8.55 | 1 | 2016 |
347 | Middara | Expert | 8.55 | 1 | 2019 |
348 | Time's Up Academy | Famille | 8.55 | 1 | 2009 |
349 | Twilight Inscription | Expert | 8.55 | 1 | 2022 |
350 | Terraforming Mars Expédition Arès: Découverte | Intermédiaire | 8.55 | 1 | 2023 |
351 | FootClub | Intermédiaire | 8.55 | 1 | 2017 |
352 | Les Aventuriers du Rail: France | Famille | 8.55 | 1 | 2017 |
353 | Dreamscape: La Corneille Rouge | Expert | 8.55 | 1 | 2019 |
354 | Unanimo Party | Famille | 8.55 | 1 | 2018 |
355 | Black Rose Wars | Expert | 8.55 | 1 | 2019 |
356 | Time Stories Revolution: The Hadal Project + Experience | Famille | 8.55 | 1 | 2019 |
357 | Les Demeures de l'Epouvante: Les Rues d'Arkham | Expert | 8.55 | 1 | 2018 |
358 | Alma Mater | Expert | 8.55 | 1 | 2020 |
359 | Magic The Gathering: La renaissance de Zendikar | Expert | 8.55 | 1 | 2020 |
360 | Roméo et Juliette | Famille | 8.55 | 1 | 2020 |
361 | Arcadia Quest: Pets | Famille | 8.55 | 1 | 2017 |
362 | Atelier: The Painter's Studio | Intermédiaire | 8.55 | 1 | 2019 |
363 | Root: The Underworld Expansion | Expert | 8.55 | 1 | 2020 |
364 | Mito | Famille | 8.55 | 1 | 2012 |
365 | Gloomhaven Les Mâchoires du Lion | Expert | 8.55 | 1 | 2022 |
366 | AquaSphere | Expert | 8.52 | 4 | 2014 |
367 | Gùgõng | Expert | 8.50 | 6 | 2018 |
368 | Santa Maria | Expert | 8.50 | 6 | 2017 |
369 | Elysium | Intermédiaire | 8.50 | 5 | 2015 |
370 | Puerto Rico | Expert | 8.50 | 5 | 2002 |
371 | Wingspan | Intermédiaire | 8.50 | 4 | 2019 |
372 | Dice Forge | Famille | 8.50 | 4 | 2017 |
373 | Obsession | Expert | 8.50 | 4 | 2018 |
374 | Itchy Monkey | Famille | 8.50 | 4 | 2018 |
375 | Sapiens | Intermédiaire | 8.50 | 4 | 2015 |
